Search Tech Prep
Please enter a search term to begin your search.
Health Science
- Agricultural & Environmental Systems
- Arts and Communication
- Business and Administrative Services
- Construction Technologies
- Education and Training
- Engineering and Science Technologies
- Finance
- Government and Public Administration
- Health Science
- Hospitality and Tourism
- Human Services
- Information Technology
- Law and Public Safety
- Manufacturing Technologies
- Marketing
- Transportation Systems
Health Science
| FY | JVSD/ CTPD |
High School/ |
Instructor name/ email address |
| Biotechnology (J0) | |||
| '10 | Springfield-Clark County | Springfield | Rachel Sanders |
| Clinical Health Care Services (J1) | |||
| '11 | EHOVE | EHOVE | Kim Davidson |
| '13 | Sandusky | Sandusky | Patsy McKenna |
| '13 | Sylvania | Northview | Pat Johnson Dawn Soldner |
| Dental Assistant (J3) | |||
| '13 | Penta | Penta | Cindy Hart |
| '13 | Springfield-Clark County | Springfield-Clark County | Lori Ritzenhaler |
| Diagnostic Pathway (J5) | |||
| '11 | EHOVE | EHOVE | Fay Felske |
| '13 | Springfield-Clark County | Springfield-Clark County | Ashley Harwood |
| '13 | Vanguard-Sentinel | Vanguard | Lynn Walby |
| '11 | Vanguard-Sentinel | Vanguard | Kay Fausey |
| Exercise Science/Sports and Recreation Healthcare (J6) | |||
| '13 | Apollo | Apollo | Jay DeWitt |
| '10 | EHOVE | EHOVE | Vicky Mahl |
| '13 | Four County | Four County | Mike Nye |
| '13 | Penta | Penta | Gretchen Reichow |
| Health Information Management Services (J7) | |||
| '13 | Tri Star | Memorial | Janet Nelson |
| '13 | Washington Local | Whitmer | Teresa Crozier Justin Johnson |
| Medical Assistant (JD) | |||
| '13 | Springfield-Clark County | Springfield-Clark County | Barb Marshall |
| Medical Lab Technology (JC) | |||
| '13 | Upper Valley | Upper Valley | Tami Yahle |
| Nurse Assisting (JD) | |||
| '13 | Millstream | Findlay | Carol Teece |
| '13 | Ohio Hi-Point | Ohio Hi-Point | Laura Donnelly |
| '12 | Springfield-Clark County | Springfield-Clark County | Michele Bisdorf |
| '13 | Upper Valley | Upper Valley | Tami Yahle |
| Patient Care Technician (JF) | |||
| ' | Lima | Multiple Intelligence | Wanda Miller Elaine Potts |
| '10 | Vantage | Vantage | Leigh Carey Reesa Rohrs |
| Therapeutic Pathway (JL) | |||
| '13 | Apollo | Apollo | Sheryl Helmig Mary Kales |
| '11 | Four County | Four County | Donna Badenhop Robin Hill Karen Walker |
| '12 | Greenville City | Greenville Senior | |
| '13 | Millstream | Findlay | Carol Treece |
| '13 | Ohio Hi-Point | Marysville | Sally Andrews |
| '12 | Oho Hi-Point | Ohio Hi-Point | Laura Donnelly Tammy Heitmeyer Deb Purcell |
| '13 | Oregon City | Clay | Katie Blair |
| '13 | Penta | Penta | Rita Haddad Jill Heintz Mary Liski |
| '13 | Toledo Public | Bowsher | Beth Nancarrow |
| '13 | Toledo Public | Scott | Linda Collins |
| '10 | Vanguard-Sentinel | Sentinel | Sandy Reinhard |
| '10 | Vantage | Van Wert | Reesa Rohrs |
| '98 | Whitmer | Whitmer | Teresa Crozier Karon O'Sullivan Brad Tolly |
Copyright © 2005-2010 NWO Tech Prep Consortium. All rights reserved.

