Search Tech Prep
Please enter a search term to begin your search.
Arts and Communication
- Agricultural & Environmental Systems
- Arts and Communication
- Business and Administrative Services
- Construction Technologies
- Education and Training
- Engineering and Science Technologies
- Finance
- Government and Public Administration
- Health Science
- Hospitality and Tourism
- Human Services
- Information Technology
- Law and Public Safety
- Manufacturing Technologies
- Marketing
- Transportation Systems
Arts and Communication
| FY | JVSD/ CTPD |
High School/ |
Instructor name/ email address |
| Media Arts (B0) | |||
| '13 | Ohio Hi Point | Riverside | Michelle Weadock |
| '10 | Penta | Penta | Russ Grycza |
| '13 | Springfield Clark | Springfield Clark | Linda Cabaluna |
| '10 | Toledo Public | Scott | Lisa Zilba |
| Performing Arts (B1) | |||
| '13 | Sandusky City | Sandusky | Melanie Mork |
| '13 | Toledo School for the Arts | Toledo School for the Arts | Jeremy Allen Rob Desmond Juliette Quinlan Alison Reny Talina Tolson Susan Watkins Jay Welenc Ken Zuercher |
| Visual Design and Imaging (B2) | |||
| '11 | Apollo | Apollo | Mike Diglia |
| '10 | Four County | Four County | Jim Buchholz Katie Delay |
| '11 | Lima City | Performance Based | Kim Bader |
| '11 | Ohio Hi-Point | Ohio Hi-Point | Tom Carrig |
| '13 | Sandusky | Sandusky | Andrew Shannon |
| '12 | Springfield-Clark | Springfield-Clark | Linda Cabaluna |
| '10 | Sylvania City | Southview | Darrel Eschedor Byron Jones |
| '10 | Toledo Public | Woodward | Steven Lark |
| '13 | Toledo School for the Arts | Toledo School for the Arts | Joy Carson |
| '11 | Tri Star | Celina | Lisa Allmandinger |
| '13 | Upper Valley | Upper Valley | Ralph Ash |
| '10 | Washington Local | Whitmer | Brian Anderson |
Copyright © 2005-2010 NWO Tech Prep Consortium. All rights reserved.

