Search Tech Prep
Please enter a search term to begin your search.
Construction Technologies
- Agricultural & Environmental Systems
- Arts and Communication
- Business and Administrative Services
- Construction Technologies
- Education and Training
- Engineering and Science Technologies
- Finance
- Government and Public Administration
- Health Science
- Hospitality and Tourism
- Human Services
- Information Technology
- Law and Public Safety
- Manufacturing Technologies
- Marketing
- Transportation Systems
Construction Technologies
| FY | JVSD/ CTPD |
High School/ |
Instructor name/ email address |
| Brick, Block and Cement Masonry (D0) | |||
| '13 | Ohio Hi-Point | Ohio Hi-Point | Terry Hedges |
| '13 | Penta | Penta | |
| '13 | Vanguard-Sentinel | Vanguard | Dan Mosciaoni |
| Building and Property Maintenance (D1) | |||
| '13 | Apollo | Apollo | Ryan Taylor Rod Wise |
| '13 | Apollo | Elida | Matt Amstutz |
| '13 | Lima | Performance Based | David Lawrence |
| '13 | Ohio Hi-Point | Marysville | Ben Ludlow |
| '13 | Ohio Hi-Point | Ohio Hi-Point | Doug Limes |
| '13 | Sandusky City | Sandusky | Dean Riedy |
| '13 | Upper Valley | Upper Valley | Frank Segreti |
| '13 | Vanguard-Sentinel | Vanguard | Robert Mehrman |
| '13 | Vantage | Vantage | Larry Mengerink |
| Building Technology (D2) | |||
| Penta | Penta | Todd Henline | |
| '12 | Springfield-Clark County | Springfield-Clark County | John Schmid |
| '11 | Toledo Public | Start | Jeff Bernard Andrew Schober |
| Carpentry (D3) | |||
| '13 | Apollo | Apollo | Mike Sebenoler |
| '11 | EHOVE | EHOVE | Bob Wilhelm |
| '13 | Four County | Four County | Bill Mapes Ed Springer |
| '13 | Lima City | Lima | Herbert Lane |
| '13 | Millstream | Millstream | Craig Perry |
| '13 | Ohio Hi-Point | Ohio Hi-Point | David Marsteller |
| '13 | Penta | Penta | Jason Vida Rob Weaver |
| '12 | Springfield-Clark County | Springfield-Clark County | Ric Howard |
| '13 | Sylvania City | Southview | Bob Johnson |
| '11 | Toledo Public | Waite | Robert Materni |
| '13 | Tri Star | Celina | Warren Gregor |
| '13 | Tri Star | Tri Star | Warren Gregor |
|
'12 |
Upper Valley | Upper Valley | Rick Lenhart |
| '13 | Vanguard-Sentinel | Sentinel | Aaron Thompson |
| '13 | Vanguard-Sentinel | Vanguard | John Van Doren |
| '13 | Vantage | Vantage | Jerry Robinson |
| '13 | Washington Local | Whitmer | Phil Kraus |
| Construction Management (D5) | |||
| '13 | Toledo Public | Rogers | Keith Dawson David Tracey |
| Custodial Services (D7) | |||
| '13 | Four County | Four County | Kim Waldvogel |
| Electrical Trades (D7) | |||
| '11 | EHOVE | EHOVE | Chuck Oeder |
| '12 | Four County | Four County | Mark Siracusa Scott Williams |
| '13 | Ohio Hi-Point | Ohio Hi-Point | Bob Lawrence |
| '13 | Penta | Penta | Mike Urbine |
| '12 | Springfield-Clark County | Springfield-Clark County | George White |
| '11 | Toledo Public | Start | Todd Abbott |
| '13 | Upper Valley | Upper Valley | Jeff Bertke |
| '12 | Vanguard-Sentinel | Sentinel | Tom Renninger |
| '12 | Vanguard-Sentinel | Vanguard | Bryan Moreland |
| '07 | Vantage | Vantage | Kent Taylor, Jr Mel White |
| Environmental Control Technologies (D8) | |||
| '13 | Penta | Penta | Mike Knitz |
| '12 | Springfield-Clark | Springfield-Clark County | George Combs |
| '11 | Toledo Public | Waite | Michael Bill |
| '13 | Upper Valley | Upper Valley | Scott Nail |
| Heavy Equipment Operations (D9) | |||
| '13 | Apollo | Apollo | Phil Odenweller |
| Tri Star | Celina | Jim Dorsten | |
| Industrial Services (D6) | |||
| '12 | Four County | Four County | Kim Waldvogel |
| Interior Design Applications (DA) | |||
| '12 | Four County | Four County | Kathy Delagrange |
| Plumbing and Pipefitting (DB) | |||
| '13 | Four County | Four County | Bill Parsley |
| '10 | Ohio Hi-Point | Ohio Hi-Point | Doug Limes |
Copyright © 2005-2010 NWO Tech Prep Consortium. All rights reserved.

