Search Tech Prep
Please enter a search term to begin your search.
Engineering and Science Technologies
- Agricultural & Environmental Systems
- Arts and Communication
- Business and Administrative Services
- Construction Technologies
- Education and Training
- Engineering and Science Technologies
- Finance
- Government and Public Administration
- Health Science
- Hospitality and Tourism
- Human Services
- Information Technology
- Law and Public Safety
- Manufacturing Technologies
- Marketing
- Transportation Systems
Engineering and Science Technologies
| FY | JVSD/ CTPD |
High School/ |
Instructor name/ email address |
| Biomedical Science (F0) | |||
| '12 | Apollo | Columbus Grove | David Hassan |
| '10 | Millstream | Miller City-New Cleveland | Kathy Steffan |
| '11 | Millstream | Ottawa-Glandorf | Holly Flueckiger |
| '11 | Millstream | Pandora-Gilboa | Kim Miller |
| '13 | Ohio Hi-Point | Graham | Cheryl Hess |
| '12 | Springfield-Clark County | Springfield | Ashley Vannatta |
| '11 | Vantage | Kalida | Dave Gordon |
| '11 | Vantage | Van Wert | Chuck Rollins |
| '10 | Washington | Whitmer | Teresa Crozier Carrie Way |
| Energy Science (F1) | |||
| '10 | Penta | Penta | Vicki Miller |
| Engineering Science (F2) | |||
| '13 | EHOVE | EHOVE | Jim McIntyre |
| '13 | EHOVE | Norwalk | Adam Leutenegger |
| '13 | Lima | Performance Based | Kirk Fosnaugh |
| '11 | Millstream | Miller City-New Cleveland | Dave Shaffer |
| '11 | Millstream | Ottawa-Glandorf | Ann Ellerbrock |
| '11 | Millstream | Pandora-Gilboa | Mike George |
| '11 | Penta | Elmwood | Eric Poffenbauth |
| '12 | Springfield-Clark County | Shawnee | Rick Allen Rosie Matthies |
| '12 | Springfield-Clark County | Southeastern | Dave Morrow |
| '12 | Springfield-Clark County | Springfield | Steve Bleything Charles Stumpf |
| '12 | Springfield-Clark County | Springfield | Steve Bleything |
| '13 | Toledo Public | Rogers | Brad Snyder |
| '11 | Toledo Public | Toledo Technology Academy | Marvin Gladieux Bob Sintobin Mark Zientek |
| '13 | Tri Star | New Bremen | Mike Heuker |
| '09 | Tri Star | St. Henry | Craig Wenning |
| '12 | Upper Valley | Upper Valley | Deb Luellen |
| '11 | Vantage | Kalida | Dave Liebrecht |
| ''10 | Vantage | Van Wert | Bob Spath |
| '12 | Washington | Whitmer | Reis Baidel Jamie Squibb |
| Engineering Technology (F3) | |||
| '11 | Four County | Defiance | Tom Mutchler |
| '11 | Four County | Northwest State Community College | Tim Armitage |
| '12 | Greenville | Greenville | Christopher Sykes |
| '13 | Sandusky | Sandusky | Rod Buck |
| '12 | Springfield-Clark County | Springfield-Clark County | Ron Summers |
| '10 | Sylvania | Northview | Ryan Reed |
| '10 | Sylvania | Souithview | Jonathon Austin Marc Jump |
| '11 | Tri Star | Memorial | Jon Clouse |
| '10 | Vanguard-Sentinel | Vanguard | Brian Sneider |
Copyright © 2005-2010 NWO Tech Prep Consortium. All rights reserved.

